
Lazy Bee from Hans Hoffmann
|
Construction
|
| Wingspan: | 119cm, because of the length of my buildingboard |
| Fuselage-length: | standard |
| | |
| How is your wing attached to the fuselage ? | rubbers |
| Do you have a removable tailfeather ? | yes |
| Any specialities of the construction ? | slightly modifided fuselage-construction |
| | |
| Sort of covering: | Ecospan from Graupner (Litespan) |
| Sort of wheels: | 90mm Trexlers |
| Do you have a tailwheel ? | no, only a simple tailskid |
| Do you have floats ? | yes, see the Videos: A pair of Tims floats
(have a look at our downloadpage) and a pair of the Wingo-Floats from Conzelmann |
| | |
| Battery-change / Fuel-supply via: | doors |
| | |
| Weight - land: | 1010 g |
| Weight - sea: | 1150 g |
Powered
|
| Engine/motor: | Speed 500race 7,2V from Graupner |
| Gear: | 3:1 Master Airscrew |
| Prop: | 10,5 x 6 Aeronaut |
| | |
| Power-control: | Schulze slim-25be |
| Batteries type & number: | 7 cells Sanyo SCRL 1250 (43g cells) |
| Electric full-throttle current [A]: | 13 A |
| | |
| Flighttime [min]: | ~6min at full throttle |
Radio Control
|
| Name of your Radio Control: | Multiplex Pico-line |
| Receiver (# of channels, etc.): | Multiplex Micro 5/7 |
| # of Servos: | 2 servos Graupner C341 |
| Ruder steering by: | plastik-pushrods in plastik-housings |
| Battery charger: | robbe POWER PEAK 5 |
Comments
|
I recommend to try waterflying!
Specially with the Bee it is a superfun that hardly can be surpassed! |